$1,495,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 11 × 17 |
| Dining Room | Main | 15 × 12 |
| Kitchen | Main | 16 × 13 |
| Family Room | Main | 22 × 13 |
| Office | Main | 11 × 10 |
| Mud Room | Main | — |
| Bathroom Half | Main | 5 × 5 |
| Bedroom | Upper | 15 × 12 |
| Bathroom Three Quarter | Upper | 9 × 17 |
| Bedroom | Upper | 15 × 19 |
| Bedroom | Upper | 13 × 13 |
| Bathroom Full | Upper | 9 × 11 |
| Laundry | Upper | 9 × 5 |
| Family Room | Basement | 22 × 22 |
| Bedroom | Basement | 10 × 10 |
| Bedroom | Basement | 10 × 11 |
| Bathroom Three Quarter | Basement | 12 × 8 |
| Utility Room | Basement | 12 × 14 |
| Laundry | Basement | — |
Jean Nicholson, 303-543-3083, 8z Real Estate
recolorado as distributed by MLS GRID, MLS#: 6759238

recolorado #6759238
recolorado #6759238
recolorado #6759238
recolorado #2619835
recolorado #2619835

Based on information submitted to the MLS GRID as of 2026-10-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.