





$824,950
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 20 × 18 |
| Dining Room | Main | 10 × 14 |
| Sun Room | Main | 16 × 12 |
| Great Room | Main | 18 × 18 |
| Bedroom | Main | 11 × 11 |
| Bathroom Full | Main | — |
| Bedroom | Upper | 15 × 16 |
| Mud Room | Main | — |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 11 × 11 |
| Bathroom Full | Upper | — |
| Laundry | Upper | — |
| Bedroom | Upper | 11 × 11 |
| Bedroom | Upper | 11 × 14 |
| Loft | Upper | 15 × 17 |
| Bonus Room | Basement | 21 × 25 |
| Bonus Room | Basement | 14 × 13 |
| Bonus Room | Basement | 17 × 15 |
| Bedroom | Basement | 13 × 11 |
| Bathroom Three Quarter | Basement | — |
Matthew Tonge, 303-850-5757, Richmond Realty Inc
recolorado as distributed by MLS GRID, MLS#: 9400748

recolorado #9400748
recolorado #9400748

Based on information submitted to the MLS GRID as of 2026-09-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.