$1,625,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 18.6 × 18.6 |
| Kitchen | Main | 25 × 26 |
| Dining Room | Main | 16 × 12 |
| Bedroom | Main | 12 × 17 |
| Bathroom Three Quarter | Main | 6 × 8.6 |
| Office | Main | 13 × 14 |
| Laundry | Main | 12 × 12 |
| Bathroom Half | Main | 6 × 9 |
| Bedroom | Upper | 26 × 15 |
| Bathroom Full | Upper | 10 × 20 |
| Bedroom | Upper | 18.6 × 12 |
| Bedroom | Upper | 20.6 × 12 |
| Bathroom Full | Upper | 19.6 × 6 |
| Family Room | Basement | 18.6 × 18.6 |
| Game Room | Basement | 14 × 14 |
| Media Room | Basement | 19 × 14 |
| Gym | Basement | 14 × 17.6 |
| Bedroom | Basement | 16.6 × 12 |
| Bedroom | Basement | 11.6 × 14 |
| Bathroom Full | Basement | 6 × 5 |
Kylie Russell, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC8605069

recolorado #REC8605069
recolorado #REC8605069

Based on information submitted to the MLS GRID as of 2026-09-19. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.