$1,050,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | — |
| Bedroom | Upper | — |
| Bedroom | Upper | — |
| Bedroom | Upper | — |
| Kitchen | Main | — |
| Living Room | Main | — |
| Dining Room | Main | — |
| Family Room | Main | — |
| Office | Main | — |
| Bathroom Full | Main | — |
| Bathroom Half | Main | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Media Room | Basement | — |
| Bathroom Full | Upper | 8 × 5 |
| Bedroom | Upper | 12 × 14 |
| Bedroom | Upper | 11 × 14 |
| Bathroom Full | Upper | 15 × 5 |
| Bedroom | Upper | 12 × 16 |
| Bathroom Full | Upper | 15 × 16 |
| Bonus Room | Upper | — |
| Bedroom | Upper | 28 × 18 |
| Bathroom Half | Main | 7 × 5 |
| Bathroom Full | Main | 8 × 5 |
| Family Room | Main | 19 × 21 |
| Bedroom | Main | 12 × 14 |
| Kitchen | Main | 26 × 15 |
| Dining Room | Main | 16 × 14 |
| Living Room | Main | 13 × 18 |
Rey Armendariz, 303-536-8941, Redfin Corporation
recolorado as distributed by MLS GRID, MLS#: REC9425374

recolorado #REC9425374
recolorado #REC9425374
recolorado #REC9425374
recolorado #RECIR995736
recolorado #RECIR995736

Based on information submitted to the MLS GRID as of 2026-07-31. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.