





$3,750,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | — |
| Living Room | Main | 15 × 14 |
| Dining Room | Main | 15 × 15 |
| Family Room | Main | — |
| Den | Main | 18 × 14 |
| Laundry | Main | — |
| Bathroom Half | Main | — |
| Bathroom Half | Main | — |
| Bedroom | Upper | 17 × 12 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 15 × 14 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | — |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 15 × 12 |
| Bathroom Full | Upper | — |
| Laundry | Upper | — |
| Primary Bedroom | Upper | — |
| Primary Bathroom Full | Upper | — |
| Bonus Room | Basement | 12 × 12 |
| Wine Cellar | Basement | — |
| Bathroom Half | Basement | — |
| Bedroom | Basement | 16 × 14 |
| Bathroom Three Quarter | Basement | — |
| Gym | Basement | 18 × 17 |
| Media Room | Basement | 31 × 26 |
Anne Dresser Kocur, 303-893-3200, LIV Sotheby's International Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC7846887

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC7846887
recolorado #REC7846887Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.