$3,799,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 21 × 18 |
| Bedroom | Upper | 16 × 14 |
| Bedroom | Upper | 16 × 15 |
| Bedroom | Upper | 17.25 × 13.5 |
| Bathroom Full | Upper | 18.5 × 13 |
| Bathroom Three Quarter | Upper | 12.5 × 9.5 |
| Bathroom Full | Upper | 16 × 15 |
| Bathroom Full | Upper | 12 × 6.5 |
| Bathroom Half | Main | 6.5 × 5.5 |
| Bathroom Half | Main | 6.75 × 5.5 |
| Bathroom Three Quarter | Basement | 12 × 6 |
| Bathroom Half | Basement | 6.75 × 6.75 |
| Office | Main | 14 × 12.5 |
| Laundry | Main | 14 × 0.75 |
| Bonus Room | Main | — |
| Kitchen | Main | 24 × 20 |
| Dining Room | Main | 16 × 14.75 |
| Living Room | Main | 13.75 × 12.5 |
| Great Room | Main | 29 × 20 |
| Loft | Upper | 17.5 × 13.5 |
| Bedroom | Basement | 19.75 × 16.5 |
| Bedroom | Basement | 15.5 × 14 |
| Great Room | Basement | — |
| Game Room | Basement | 35 × 27 |
| Mud Room | Main | — |
Mike Duggan, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC7585428

recolorado #REC7585428
recolorado #REC7585428

Based on information submitted to the MLS GRID as of 2026-07-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.