

$2,675,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 15.4 × 22.8 |
| Kitchen | Main | 14.11 × 21.6 |
| Bonus Room | Main | 12 × 11.5 |
| Dining Room | Main | 13.1 × 14.9 |
| Great Room | Main | 18.7 × 15.7 |
| Bedroom | Main | 16.7 × 21.3 |
| Bathroom Full | Main | 12.2 × 10.1 |
| Bedroom | Main | 12.8 × 13.3 |
| Bathroom Full | Main | 12.8 × 8.1 |
| Bedroom | Main | 14.11 × 15.7 |
| Bathroom Full | Main | 4.9 × 9.11 |
| Bedroom | Main | 14.11 × 13 |
| Bathroom Half | Main | 5.7 × 5.4 |
| Mud Room | Main | 6.3 × 11.2 |
| Bathroom Half | Main | 6.3 × 5.1 |
| Laundry | Main | 9.2 × 11.2 |
| Sun Room | Main | 45.5 × 24.11 |
| Family Room | Basement | 16.11 × 33.2 |
| Bedroom | Basement | 15.1 × 13.2 |
| Bedroom | Basement | 12.6 × 19.1 |
| Bathroom Three Quarter | Basement | 9.7 × 9.4 |
Kylie Russell, 303-893-3200, LIV Sotheby's International Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC6383714

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC6383714
recolorado #REC6383714Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.