





$650,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 10 × 12 |
| Dining Room | Main | 9 × 11 |
| Living Room | Main | 18 × 13 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 16 × 12 |
| Bedroom | Upper | 10 × 10 |
| Bedroom | Basement | 13 × 9 |
| Game Room | Basement | 18 × 13 |
| Bathroom Half | Main | — |
| Laundry | Main | 8 × 9 |
| Family Room | Main | 23 × 13 |
| Bathroom Three Quarter | Upper | — |
| Kitchen | Main | 16 × 10 |
| Bedroom | Upper | 12 × 9 |
Allison Baca, 9706130700, Group Centerra
recolorado as distributed by MLS GRID, MLS#: RECIR1068621

recolorado #RECIR1068621

Based on information submitted to the MLS GRID as of 2026-09-13. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.