




$1,098,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 14 × 15 |
| Bedroom | Main | 13 × 11 |
| Bedroom | Basement | 20 × 15 |
| Bedroom | Basement | 15 × 12 |
| Dining Room | Main | 17 × 13 |
| Kitchen | Main | 17 × 18 |
| Laundry | Main | 6 × 12 |
| Living Room | Main | 21 × 16 |
| Office | Main | 12 × 12 |
| Bathroom Full | Main | — |
| Bathroom Full | Main | — |
| Bathroom Full | Basement | — |
| Game Room | Basement | 38 × 26 |
| Bathroom Half | Main | — |
| Bathroom Half | Basement | — |
Brent Sommervold, 3034168363, Equity Colorado-Front Range
recolorado as distributed by MLS GRID, MLS#: RECIR1067248

recolorado #RECIR1067248

Based on information submitted to the MLS GRID as of 2026-08-26. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.