





$14,500,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 26.5 × 23.5 |
| Living Room | Main | 18 × 18 |
| Dining Room | Main | 20.5 × 15 |
| Sun Room | Main | 27 × 12 |
| Laundry | Main | 12 × 8 |
| Bathroom Half | Main | — |
| Bathroom Half | Upper | — |
| Bathroom Three Quarter | Main | — |
| Exercise Room | Upper | 17 × 13 |
| Bedroom | Upper | 17 × 17 |
| Bathroom Full | Upper | 18 × 11 |
| Bathroom Three Quarter | Upper | — |
| Laundry | Upper | 12 × 4 |
| Den | Upper | 19 × 16 |
| Bedroom | Upper | 17 × 13 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 16 × 14 |
| Bathroom Three Quarter | Upper | — |
| Laundry | Upper | 9 × 7 |
| Bedroom | Upper | 21 × 11 |
| Bathroom Full | Upper | — |
| Wine Cellar | Basement | 16 × 12 |
| Utility Room | Basement | 18 × 11 |
| Bonus Room | Main | 14 × 14 |
| Media Room | Main | 20 × 15 |
| Game Room | Main | 20 × 15 |
| Bathroom Half | Main | — |
| Bonus Room | Basement | 37 × 17 |
| Office | Basement | 15 × 7 |
| Laundry | Basement | 10 × 7 |
| Bathroom Three Quarter | Basement | — |
| Utility Room | Basement | 15 × 11 |
| Bathroom Full | Main | — |
| Bedroom | Main | 16 × 12 |
| Laundry | Main | — |
| Bathroom Three Quarter | Main | — |
| Bedroom | Main | 17 × 12 |
| Dining Room | Main | 10 × 6 |
| Living Room | Main | 18 × 16 |
| Kitchen | Main | 18 × 8 |
Josh Behr, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC2744750

recolorado #REC2744750

Based on information submitted to the MLS GRID as of 2026-09-18. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.