$595,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 19.11 × 7.6 |
| Family Room | Main | 19 × 13.4 |
| Bedroom | Upper | 13.2 × 14.5 |
| Bedroom | Upper | 10 × 13.6 |
| Bathroom Three Quarter | Upper | 7.8 × 4.9 |
| Bathroom Full | Upper | 7.8 × 5 |
| Bedroom | Upper | 10 × 10.1 |
| Bedroom | Upper | 18 × 9.11 |
| Bathroom Full | Main | — |
| Bedroom | Basement | 15.5 × 9.3 |
| Bathroom Half | Main | 4.5 × 5.6 |
| Mud Room | Main | 5.11 × 5.6 |
| Living Room | Main | 16.6 × 13 |
| Living Room | Basement | 13.5 × 12.8 |
| Dining Room | Main | 13.3 × 9.7 |
| Bonus Room | Basement | 12.5 × 10 |
| Kitchen | Basement | 10.11 × 9 |
| Bedroom | Basement | 15.5 × 9.3 |
| Bathroom Full | Basement | 8.7 × 6.4 |
| Dining Room | Basement | 11 × 12.8 |
| Laundry | Basement | 8 × 5.1 |
Chad Leczinski, 720-379-3445, NAV Real Estate
recolorado as distributed by MLS GRID, MLS#: REC9630478

recolorado #REC9630478
recolorado #REC9630478
recolorado #REC9630478
recolorado #REC9630478
recolorado #REC9630478
recolorado #REC9630478

Based on information submitted to the MLS GRID as of 2026-08-14. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.