$1,650,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 21.5 × 18.4 |
| Kitchen | Main | 25.9 × 13.8 |
| Living Room | Main | 18.4 × 15.3 |
| Dining Room | Main | 13.7 × 12.9 |
| Den | Main | 14.8 × 14.7 |
| Bathroom Half | Main | — |
| Mud Room | Main | 8.8 × 7.2 |
| Bedroom | Upper | 26.7 × 18 |
| Bathroom Full | Upper | 15.8 × 14.9 |
| Laundry | Upper | 11.6 × 9 |
| Bedroom | Upper | 13.5 × 11.9 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 12.2 × 12.2 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 12.2 × 11.8 |
| Bathroom Three Quarter | Upper | — |
| Game Room | Basement | 36.9 × 21.9 |
| Bedroom | Basement | 14 × 11.3 |
| Bathroom Three Quarter | Basement | — |
| Exercise Room | Basement | 20.1 × 10.9 |
| Bathroom Half | Basement | — |
Dotson Skaggs, 303-773-3399, Kentwood Real Estate DTC, LLC
recolorado as distributed by MLS GRID, MLS#: REC3512440

recolorado #REC3512440
recolorado #REC3512440
recolorado #REC3512440
recolorado #REC2340614
recolorado #REC2340614
recolorado #REC3512440
recolorado #REC2340614
recolorado #REC2340614

Based on information submitted to the MLS GRID as of 2026-08-22. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.