$6,299,000
ACTIVE| Room Type | Level |
|---|---|
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Laundry | Upper |
| Loft | Upper |
| Dining Room | Main |
| Exercise Room | Main |
| Family Room | Main |
| Kitchen | Main |
| Laundry | Main |
| Living Room | Main |
| Media Room | Main |
| Mud Room | Main |
| Bathroom Half | Basement |
| Bonus Room | Basement |
| Great Room | Basement |
| Bathroom Half | Main |
| Bathroom Three Quarter | Main |
| Bedroom | Main |
Tyler Dokken, 303-536-1786, Compass - Denver
recolorado as distributed by MLS GRID, MLS#: REC6502707

recolorado #REC6502707
recolorado #REC6502707
recolorado #REC6502707
recolorado #REC6502707
recolorado #REC6502707

Based on information submitted to the MLS GRID as of 2026-08-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.