$3,950,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 18.1 × 19.11 |
| Bathroom Full | Main | 19.9 × 23.5 |
| Bedroom | Main | 18.8 × 19.2 |
| Bathroom Full | Main | 12.2 × 13.1 |
| Bedroom | Main | 18.7 × 25.1 |
| Bathroom Full | Main | 8.1 × 8.11 |
| Bedroom | Main | 17.9 × 19.3 |
| Bathroom Three Quarter | Main | 10.6 × 12.7 |
| Bathroom Half | Main | 8.9 × 10.6 |
| Living Room | Main | 19 × 20.8 |
| Dining Room | Main | 13.8 × 20.8 |
| Family Room | Main | 16.11 × 33.6 |
| Kitchen | Main | 12.3 × 26.6 |
| Family Room | Main | 21.1 × 22.8 |
| Sun Room | Main | 15 × 19.11 |
| Laundry | Main | 6.4 × 13.8 |
| Bonus Room | Main | 6.1 × 8.7 |
John Ramirez, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC5729777

recolorado #REC5729777
recolorado #REC9581067
recolorado #REC9581067
recolorado #REC9581067

Based on information submitted to the MLS GRID as of 2026-08-26. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.