



$1,865,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 19 × 14 |
| Bathroom Full | Upper | — |
| Laundry | Upper | 7.9 × 6 |
| Bedroom | Upper | 15.5 × 13 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 15.9 × 15.6 |
| Bathroom Three Quarter | Upper | — |
| Den | Main | 14 × 13.9 |
| Dining Room | Main | 16.9 × 13.6 |
| Bathroom Half | Main | — |
| Family Room | Main | 21 × 19.6 |
| Kitchen | Main | 28.5 × 23.3 |
| Laundry | Main | 14.4 × 8 |
| Game Room | Basement | 57.8 × 179 |
| Exercise Room | Basement | 21.9 × 15 |
| Bedroom | Basement | 21.9 × 15 |
| Media Room | Basement | 20.2 × 16.5 |
| Bedroom | Basement | 15 × 13 |
| Bathroom Three Quarter | Basement | — |
| Primary Bedroom | Main | 18.9 × 18.1 |
| Primary Bathroom Full | Main | 21.7 × 13.4 |
Dotson Skaggs, 303-773-3399, KENTWOOD REAL ESTATE DTC, LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 3599475

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #3599475
recolorado #3599475Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.