





$1,070,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Upper | 29 × 15 |
| Bedroom | Upper | 14 × 10 |
| Bedroom | Upper | 13 × 12 |
| Bedroom | Upper | 13 × 13 |
| Bedroom | Basement | 13 × 11 |
| Primary Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Half | Main | — |
| Living Room | Main | 13 × 17 |
| Dining Room | Main | 14 × 15 |
| Kitchen | Main | 16 × 16 |
| Family Room | Main | 19 × 18 |
| Office | Main | 18 × 11 |
| Laundry | Main | 12 × 7 |
| Mud Room | Main | 5 × 8 |
| Bonus Room | Main | 15 × 11 |
| Media Room | Basement | 15 × 17 |
| Exercise Room | Basement | 14 × 10 |
| Great Room | Basement | 40 × 13 |
| Game Room | Basement | 16 × 14 |
| Bonus Room | Basement | — |
| Bonus Room | Basement | — |
The Thayer Group, 303-688-8300, Keller Williams Action Realty LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 5408552

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Pikes Peak MLS (PPMLS) #3441331
recolorado #5408552
Pikes Peak MLS (PPMLS) #3441331
recolorado #5408552Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.