





$1,099,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 19 × 13 |
| Living Room | Main | 19 × 17 |
| Kitchen | Main | 17 × 12 |
| Dining Room | Main | 21 × 11 |
| Dining Room | Main | 18 × 15 |
| Laundry | Main | 11 × 7 |
| Bathroom Half | Main | 6 × 5 |
| Office | Main | 16 × 13 |
| Mud Room | Main | 15 × 5 |
| Bedroom | Upper | 23 × 15 |
| Bathroom Full | Upper | 15 × 13 |
| Bedroom | Upper | 13 × 12 |
| Bathroom Three Quarter | Upper | 9 × 5 |
| Bedroom | Upper | 12 × 11 |
| Bathroom Full | Upper | 11 × 6 |
| Loft | Upper | 21 × 10 |
| Bedroom | Upper | 12 × 12 |
| Gym | Basement | 17 × 14 |
| Media Room | Basement | 24 × 20 |
| Bonus Room | Basement | 12 × 12 |
| Office | Basement | 12 × 10 |
| Bonus Room | Basement | 27 × 18 |
| Bathroom Three Quarter | Basement | 12 × 6 |
| Bonus Room | Basement | 9 × 10 |
| Bedroom | Basement | 15 × 13 |
Ali Van Westenberg, 303-986-4300, Keller Williams Advantage Realty LLC
recolorado as distributed by MLS GRID, MLS#: REC3298405

recolorado #RECIR1056701
recolorado #REC3298405
recolorado #REC3298405
recolorado #RECIR1056701
recolorado #REC2014914
recolorado #RECIR1056701
recolorado #REC2014914
recolorado #REC6302994
recolorado #REC6302994

Based on information submitted to the MLS GRID as of 2026-08-18. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.