$6,599,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 22.5 × 25.6 |
| Kitchen | Main | 17.9 × 21.9 |
| Dining Room | Main | 15.7 × 14.11 |
| Bonus Room | Main | — |
| Office | Main | 11.7 × 14.11 |
| Bathroom Half | Main | — |
| Bedroom | Main | 16.6 × 20.11 |
| Bathroom Full | Main | 15.7 × 19.3 |
| Laundry | Main | — |
| Bedroom | Main | 16.1 × 13.6 |
| Bathroom Three Quarter | Main | — |
| Family Room | Basement | 21.3 × 33.8 |
| Bedroom | Basement | 16.9 × 15 |
| Bedroom | Basement | 16.6 × 15.5 |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Exercise Room | Basement | 15.7 × 21.6 |
| Bonus Room | Basement | 14.1 × 27.4 |
| Kitchen | Basement | 17.9 × 26.3 |
| Bathroom Three Quarter | Basement | — |
| Utility Room | Basement | — |
| Mud Room | Main | 12.1 × 12.1 |
| Bathroom Half | Basement | — |
| Laundry | Basement | 8.7 × 9.7 |
| Wine Cellar | Basement | 11.9 × 5.5 |
The Jackie Garcia/Noelle Chole Team, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC3657674

recolorado #REC3657674
recolorado #REC3657674
recolorado #REC3657674

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.