



$1,430,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | 6 × 6 |
| Dining Room | Main | 16 × 12 |
| Living Room | Main | 14 × 14 |
| Office | Main | 11 × 12 |
| Kitchen | Main | 21 × 21 |
| Family Room | Main | 20 × 17 |
| Bonus Room | Main | 7 × 5 |
| Laundry | Main | 8 × 8 |
| Primary Bedroom | Upper | 19 × 20 |
| Primary Bathroom Full | Upper | 14 × 16 |
| Bonus Room | Upper | 13 × 9 |
| Bathroom Full | Upper | 9 × 8 |
| Bedroom | Upper | 11 × 15 |
| Bedroom | Upper | 12 × 14 |
| Bedroom | Upper | 13 × 18 |
| Bathroom Full | Upper | 8 × 6 |
| Bathroom Three Quarter | Basement | 8 × 8 |
| Game Room | Basement | 43 × 28 |
| Bonus Room | Basement | 13 × 9 |
| Bedroom | Basement | 13 × 19 |
| Bonus Room | Basement | 12 × 8 |
| Utility Room | Basement | 15 × 9 |
Benjamin Bear, (303) 455-3300, RE/MAX PROFESSIONALS
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 3810863

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #3810863
recolorado #3810863Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.