



$1,670,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Den | Main | 20.6 × 10.7 |
| Bathroom Full | Main | — |
| Den | Main | 13.8 × 12 |
| Bedroom | Main | 13.8 × 12 |
| Living Room | Main | 14 × 12.9 |
| Living Room | Main | 179 × 9.9 |
| Dining Room | Main | 15 × 11.2 |
| Bathroom Half | Main | — |
| Family Room | Main | 22.6 × 14.9 |
| Kitchen | Main | 30 × 17.9 |
| Laundry | Main | 11.4 × 10.4 |
| Exercise Room | Main | 17 × 9.9 |
| Mud Room | Main | — |
| Bedroom | Upper | 22.9 × 14.9 |
| Bathroom Full | Upper | 13.3 × 9.1 |
| Loft | Upper | 15.4 × 15.3 |
| Bedroom | Upper | 13.3 × 11.1 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13.4 × 11.1 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 12.1 × 11.7 |
| Game Room | Basement | 37.8 × 13.3 |
| Media Room | Basement | 14 × 14 |
| Bedroom | Basement | 14.2 × 13.3 |
| Bathroom Three Quarter | Basement | — |
Dotson Skaggs, 303-773-3399, Kentwood Real Estate DTC, LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 3016400

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #3016400
recolorado #3016400Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.