$3,850,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | — |
| Bathroom Full | Basement | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Primary Bathroom Full | Upper | — |
| Primary Bedroom | Upper | 23.8 × 16 |
| Bedroom | Upper | 16.3 × 15.4 |
| Bedroom | Upper | 17.5 × 11.7 |
| Bedroom | Upper | 15.8 × 13.3 |
| Bedroom | Basement | 19.8 × 15.6 |
| Family Room | Main | 20.3 × 20 |
| Kitchen | Main | 20 × 19 |
| Laundry | Upper | — |
| Living Room | Main | 20 × 19.5 |
| Den | Main | 16.7 × 12.8 |
| Office | Main | 14.6 × 10 |
| Office | Main | 13.6 × 12 |
| Dining Room | Main | 15.9 × 14.7 |
| Mud Room | Main | — |
| Family Room | Basement | 26.5 × 22 |
| Game Room | Basement | 20 × 14.2 |
The Northrop Group, 303-536-1786, Compass - Denver
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC3508242

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC3508242
recolorado #REC3508242Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.