$3,995,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 24 × 11 |
| Living Room | Main | 31 × 21 |
| Mud Room | Main | 11 × 6 |
| Library | Main | 20 × 9 |
| Bathroom Half | Main | — |
| Laundry | Main | 9 × 9 |
| Office | Main | 17 × 15 |
| Bathroom Half | Main | — |
| Bedroom | Main | 17 × 16 |
| Bathroom Full | Main | 12 × 12 |
| Bedroom | Main | 13 × 12 |
| Bathroom Three Quarter | Main | — |
| Bedroom | Main | 12 × 11 |
| Bathroom Full | Main | — |
| Bedroom | Main | 14 × 12 |
| Bonus Room | Basement | 48 × 21 |
| Bedroom | Basement | 13 × 12 |
| Bathroom Three Quarter | Basement | — |
| Exercise Room | Basement | 18 × 15 |
| Utility Room | Basement | 30 × 20 |
| Loft | Main | — |
Josh Behr, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC7545811

recolorado #REC7545811
recolorado #REC7545811

Based on information submitted to the MLS GRID as of 2026-09-18. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.