$845,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 11.02 × 16.02 |
| Kitchen | Main | 13.06 × 15.06 |
| Living Room | Main | 18.06 × 19.1 |
| Laundry | Main | 9.01 × 7.08 |
| Office | Main | 13.09 × 13.04 |
| Bedroom | Upper | 16 × 13.04 |
| Bathroom Full | Upper | 10.01 × 12.03 |
| Bedroom | Upper | 10.07 × 14.09 |
| Bedroom | Upper | 11.04 × 15.01 |
| Bedroom | Upper | 13.02 × 13.03 |
| Bathroom Full | Upper | 12.1 × 5.02 |
| Bathroom Three Quarter | Basement | 5.05 × 7.1 |
| Bedroom | Basement | 14 × 12.1 |
| Bathroom Three Quarter | Basement | 5.05 × 9.02 |
| Family Room | Basement | 33 × 27.04 |
| Exercise Room | Basement | 16.07 × 12.02 |
| Utility Room | Basement | 19.1 × 11.11 |
| Bathroom Three Quarter | Upper | 6 × 8 |
| Bathroom Half | Main | 6 × 6 |
Holly Vejrostek, 877-366-2213, LPT Realty
recolorado as distributed by MLS GRID, MLS#: REC4979592

recolorado #REC4979592
recolorado #REC4979592

Based on information submitted to the MLS GRID as of 2026-08-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.