





$1,242,130
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 11 × 10 |
| Bathroom Half | Main | — |
| Kitchen | Main | 12 × 18 |
| Dining Room | Main | 11 × 12 |
| Great Room | Main | 15 × 18 |
| Bedroom | Main | 13 × 17 |
| Bedroom | Main | 11 × 14 |
| Laundry | Main | 8 × 7 |
| Bathroom Full | Main | — |
| Bathroom Full | Main | — |
| Family Room | Basement | 24 × 25 |
| Bedroom | Basement | 16 × 12 |
| Bathroom Full | Basement | — |
| Office | Main | 12 × 13 |
| Bedroom | Basement | 17 × 13 |
| Bathroom Full | Basement | — |
Seth Williamson, 303-443-2240, WK Real Estate
recolorado as distributed by MLS GRID, MLS#: REC2072422

recolorado #REC2072422
recolorado #RECIR1056871
recolorado #REC2072422
recolorado #RECIR1056871

Based on information submitted to the MLS GRID as of 2026-07-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.