





$850,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 9.4 × 16.9 |
| Kitchen | Main | 17.11 × 17.6 |
| Family Room | Main | 17.11 × 16.2 |
| Living Room | Main | 19.7 × 17.11 |
| Dining Room | Main | 13.2 × 13.1 |
| Bedroom | Main | 14.11 × 11.3 |
| Bathroom Three Quarter | Main | 9.1 × 4.7 |
| Bedroom | Upper | 17.11 × 16.7 |
| Bathroom Full | Upper | 11.1 × 14.3 |
| Bedroom | Upper | 11.5 × 14 |
| Bedroom | Upper | 11.7 × 15.8 |
| Bathroom Full | Upper | 5.1 × 5 |
| Bathroom Half | Upper | — |
| Bedroom | Basement | 15.2 × 13.7 |
| Bathroom Three Quarter | Basement | — |
| Great Room | Basement | 30.3 × 33.8 |
| Wine Cellar | Basement | 3.6 × 8.9 |
| Workshop | Basement | 13.4 × 17.5 |
| Bathroom Half | Main | — |
Julie Ragusa, 720-692-6563, Engel & Volkers Denver
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 3038335

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #3038335
recolorado #3038335
recolorado #IR1045980
recolorado #IR1045980Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-16. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.