$574,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 12 × 12 |
| Bedroom | Upper | 11 × 10 |
| Bedroom | Upper | 9 × 14 |
| Dining Room | Main | 10 × 13 |
| Family Room | — | — |
| Bathroom Full | Upper | 8 × 6 |
| Bathroom One Quarter | Main | 9 × 3 |
| Bathroom Three Quarter | Basement | 7 × 3 |
| Laundry | Basement | 15 × 19 |
| Kitchen | Main | 14 × 12 |
| Den | Basement | 15 × 19 |
| Great Room | Basement | 11 × 9 |
| Living Room | Main | 11 × 16 |
Robby C McClure II, 720-984-1412, McClure and Associates
recolorado as distributed by MLS GRID, MLS#: REC2725685

recolorado #REC2725685
recolorado #REC2725685

Based on information submitted to the MLS GRID as of 2026-08-17. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.