



$850,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 8.17 × 13.34 |
| Living Room | Main | 17.18 × 12.31 |
| Office | Main | 15.05 × 11.24 |
| Bathroom Three Quarter | Main | 6.77 × 6.19 |
| Laundry | Main | 8.42 × 9.68 |
| Great Room | Main | 20.16 × 14.64 |
| Kitchen | Main | 15.28 × 21.45 |
| Primary Bedroom | Upper | 20.38 × 13.31 |
| Primary Bathroom Full | Upper | 12.87 × 15.36 |
| Bonus Room | Upper | 15.11 × 20.19 |
| Bedroom | Upper | 12 × 10.68 |
| Bedroom | Upper | 12.95 × 12.12 |
| Bathroom Full | Upper | 9.46 × 7.32 |
| Bedroom | Upper | 12.38 × 11.21 |
| Bathroom Full | Upper | 5.03 × 7.44 |
| Great Room | Basement | 12.57 × 11.44 |
| Game Room | Basement | 11.87 × 7.3 |
| Bonus Room | Basement | 10 × 9.5 |
| Bedroom | Basement | 11.02 × 9.8 |
| Bathroom Three Quarter | Basement | 8.7 × 6 |
| Bonus Room | Basement | 14.5 × 10 |
| Bonus Room | Basement | 10.48 × 6.23 |
Kimberly Austin, 888-440-2724, eXp Realty, LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 8404544

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #8404544
recolorado #8404544Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.