





$834,950
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 11 × 12 |
| Bedroom | Main | 11 × 12 |
| Bedroom | Main | 10 × 11 |
| Laundry | Main | — |
| Bathroom Full | Main | — |
| Bathroom Half | Main | — |
| Kitchen | Main | 14 × 14 |
| Dining Room | Main | 14 × 10 |
| Great Room | Main | 18 × 21 |
| Bedroom | Main | 16 × 13 |
| Bathroom Three Quarter | Main | — |
| Bathroom Three Quarter | Basement | — |
| Bedroom | Basement | 11 × 12 |
| Bonus Room | Basement | 14 × 14 |
| Bonus Room | Basement | 35 × 16 |
Matthew Tonge, 303-850-5757, SH Realty, Inc.
recolorado as distributed by MLS GRID, MLS#: 1938274

recolorado #1938274
recolorado #1938274

Based on information submitted to the MLS GRID as of 2026-09-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.