$1,350,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 23 × 17 |
| Bedroom | Upper | 14 × 10 |
| Bedroom | Upper | 14 × 13 |
| Bedroom | Upper | 14 × 12 |
| Bedroom | Basement | 14 × 14 |
| Bedroom | Basement | 18 × 12 |
| Dining Room | Main | 14 × 12 |
| Great Room | Basement | 29 × 16 |
| Kitchen | Main | 17 × 12 |
| Laundry | Main | 9 × 7 |
| Living Room | Main | 14 × 16 |
| Office | Main | 13 × 11 |
| Bathroom Full | Upper | — |
| Family Room | Main | 21 × 20 |
| Bathroom Full | Upper | — |
| Bathroom Half | Basement | — |
| Bathroom Three Quarter | Main | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Upper | — |
Michael Duggan, 3037999898, RE/MAX Professionals DTC
recolorado as distributed by MLS GRID, MLS#: IR1068945

recolorado #IR1068945
recolorado #9080243
recolorado #IR1068945
recolorado #9080243
recolorado #9080243
recolorado #9080243
recolorado #9080243

Based on information submitted to the MLS GRID as of 2026-10-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.