





$870,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Main | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Kitchen | Main | 10 × 18 |
| Dining Room | Main | 11 × 14 |
| Family Room | Main | 15 × 19 |
| Living Room | Main | 14 × 17 |
| Laundry | Main | 5 × 11 |
| Bedroom | Upper | 15 × 15 |
| Bedroom | Upper | 11 × 12 |
| Bedroom | Upper | 11 × 13 |
| Bedroom | Basement | 11 × 12 |
| Office | Main | 12 × 13 |
| Game Room | Basement | 18 × 24 |
| Bathroom Full | Basement | — |
Karie McLain, 888-440-2724, eXp Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC4429466

recolorado #REC4429466
recolorado #REC4429466
recolorado #REC4429466

Based on information submitted to the MLS GRID as of 2026-08-17. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.