





$1,526,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 22 × 20 |
| Dining Room | Main | 19 × 10 |
| Kitchen | Main | 20 × 15 |
| Bedroom | Main | 12 × 11 |
| Bedroom | Main | 15 × 15 |
| Bathroom Full | Main | 11 × 9 |
| Laundry | Main | 15 × 7 |
| Bedroom | Upper | 22 × 15 |
| Primary Bathroom Full | Upper | 11 × 11 |
| Bathroom Full | Upper | 15 × 6 |
| Bedroom | Basement | 17 × 15 |
| Family Room | Basement | 27 × 25 |
| Primary Bedroom | Upper | 38 × 21 |
| Bathroom Half | Main | 9 × 7 |
| Office | Main | 15 × 12 |
| Game Room | Basement | 20 × 11 |
| Exercise Room | Basement | 14 × 12 |
| Bedroom | Basement | 13 × 12 |
| Laundry | Basement | 7 × 5 |
| Bonus Room | Basement | 32 × 0 |
| Bonus Room | Basement | 17 × 6 |
| Bathroom Full | Basement | 10 × 5 |
Bob Bell, (720) 201-9192, MILEHIPROPERTY
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC2443676

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC2443676
recolorado #REC2443676Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.