



$2,795,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 15 × 14 |
| Bedroom | Upper | 15 × 14 |
| Bedroom | Upper | 15 × 15 |
| Bathroom Half | Main | — |
| Bathroom Half | Main | — |
| Primary Bathroom Full | Main | 22 × 12 |
| Dining Room | Main | 18 × 14 |
| Great Room | Main | 20 × 15 |
| Kitchen | Main | 24 × 25 |
| Primary Bedroom | Main | 27 × 22 |
| Laundry | Main | 14 × 9 |
| Bathroom Half | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Bedroom | Basement | 22 × 16 |
| Family Room | Basement | 31 × 28 |
| Media Room | Basement | 17 × 18 |
| Wine Cellar | Basement | 12 × 12 |
| Laundry | Upper | 14 × 10 |
| Loft | Upper | 24 × 15 |
Karen Miller, 303-799-9898, RE/MAX Professionals
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9096491

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9096491
recolorado #9096491Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.