





$1,500,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 18 × 14 |
| Dining Room | Main | 15 × 11 |
| Kitchen | Main | 11 × 14 |
| Dining Room | Main | 12 × 9 |
| Family Room | Main | 15 × 19 |
| Sun Room | Main | 19 × 8 |
| Office | Main | 13 × 13 |
| Bedroom | Main | 14 × 13 |
| Bathroom Full | Main | — |
| Laundry | Main | 7 × 8 |
| Loft | Upper | 8 × 7 |
| Bedroom | Upper | 19 × 15 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13 × 13 |
| Bathroom Full | Upper | — |
| Bonus Room | Lower | 18 × 14 |
| Bedroom | Lower | 13 × 10 |
| Bathroom Three Quarter | Lower | — |
| Bedroom | Lower | 14 × 14 |
| Kitchen | Basement | 10 × 8 |
| Bonus Room | Basement | 25 × 17 |
| Bonus Room | Basement | 18 × 13 |
Jim Romano, 303-268-8800, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC6025025

recolorado #REC6025025

Based on information submitted to the MLS GRID as of 2026-09-03. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.