





$2,199,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Main | — |
| Bathroom Full | Main | — |
| Bathroom Three Quarter | Main | — |
| Bedroom | Main | 18 × 17 |
| Bedroom | Main | 13 × 13 |
| Bedroom | Main | 14 × 13 |
| Bedroom | Main | 12 × 11 |
| Living Room | Main | 19 × 16 |
| Dining Room | Main | 13 × 10 |
| Great Room | Main | 23 × 19 |
| Kitchen | Main | 17 × 13 |
| Office | Main | 12 × 12 |
| Laundry | Main | — |
| Family Room | Basement | 32 × 26 |
| Bedroom | Basement | 16 × 12 |
| Bedroom | Basement | 13 × 11 |
| Bedroom | Basement | 13 × 13 |
| Media Room | Basement | 19 × 16 |
| Utility Room | Basement | 13 × 11 |
| Gym | Basement | 19 × 18 |
| Bathroom Full | Basement | — |
| Bathroom Three Quarter | Main | — |
| Kitchen | Main | 15 × 10 |
| Laundry | Main | — |
| Bedroom | Main | 13 × 11 |
| Dining Room | Main | 12 × 11 |
| Bathroom Three Quarter | Basement | — |
| Bathroom Half | Basement | — |
Jason Anderson, 719-445-1843, Solid Oak Realty, Inc.
recolorado as distributed by MLS GRID, MLS#: REC7010370

recolorado #REC7010370
recolorado #REC7010370
recolorado #REC7010370
Pikes Peak MLS (PPMLS) #9961511
Pikes Peak MLS (PPMLS) #9961511
Pikes Peak MLS (PPMLS) #7365550
Pikes Peak MLS (PPMLS) #7365550

Based on information submitted to the MLS GRID as of 2026-07-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.