$3,950,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 27 × 22 |
| Bedroom | Basement | 21 × 18 |
| Bedroom | Basement | 17 × 15 |
| Bedroom | Basement | 18 × 11 |
| Bathroom Full | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Half | Basement | — |
| Bathroom Half | Main | — |
| Great Room | Main | 24 × 20 |
| Dining Room | Main | 20 × 15 |
| Office | Main | 17 × 15 |
| Bonus Room | Main | 8 × 5 |
| Laundry | Main | 15 × 10 |
| Kitchen | Main | 24 × 23 |
| Family Room | Basement | 22 × 18 |
| Media Room | Basement | 15 × 12 |
| Bathroom Half | Main | — |
| Bonus Room | Basement | 18 × 16 |
| Game Room | Basement | 20 × 13 |
Stephanie Ismert, 303-771-3850, Madison & Company Properties
recolorado as distributed by MLS GRID, MLS#: REC3914652

recolorado #REC3914652

Based on information submitted to the MLS GRID as of 2026-08-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.