





$850,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 23 × 16 |
| Bathroom Full | Upper | 16 × 30 |
| Bedroom | Upper | 15 × 30 |
| Bathroom Three Quarter | Upper | 7.3 × 14.3 |
| Bedroom | Upper | 18 × 13 |
| Bathroom Full | Upper | 11 × 5 |
| Bedroom | Main | 20 × 13 |
| Bedroom | Main | 15 × 16 |
| Bathroom Three Quarter | Main | 9 × 6 |
| Kitchen | Main | 36 × 25 |
| Office | Main | 15 × 16.4 |
| Laundry | Main | 9 × 6 |
| Bonus Room | Basement | 34 × 26 |
| Workshop | Basement | 18 × 54 |
| Living Room | Main | 13.2 × 33 |
| Bonus Room | Basement | 15 × 41 |
| Dining Room | Main | 17.1 × 15.2 |
| Bonus Room | Basement | 5 × 6.5 |
Cathleen Wade, 719-281-5331, HomeSmart Preferred Realty
recolorado as distributed by MLS GRID, MLS#: REC4418236

recolorado #REC4418236
recolorado #REC4418236

Based on information submitted to the MLS GRID as of 2026-07-15. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.