





$699,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 14 × 16 |
| Bedroom | Upper | 12 × 14 |
| Bedroom | Basement | 13 × 11 |
| Bedroom | Upper | 10 × 13 |
| Bedroom | Upper | 13 × 11 |
| Dining Room | Main | 10 × 19 |
| Kitchen | Main | 23 × 14 |
| Game Room | Basement | 25 × 16 |
| Laundry | Main | 9 × 6 |
| Bathroom Full | Upper | — |
| Living Room | Main | 17 × 16 |
| Bathroom Full | Upper | — |
| Office | Main | 12 × 11 |
| Bathroom Three Quarter | Basement | — |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Upper | — |
Dennis Schick, 9702263990, RE/MAX Alliance-FTC South
recolorado as distributed by MLS GRID, MLS#: RECIR1061969

recolorado #RECIR1061969
recolorado #RECIR1061969

Based on information submitted to the MLS GRID as of 2026-08-21. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.