$999,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 16 × 9 |
| Dining Room | Main | 9 × 6 |
| Dining Room | Main | 19 × 11 |
| Bedroom | Main | 12 × 12 |
| Bathroom Full | Main | 8 × 5 |
| Kitchen | Main | 10 × 16 |
| Family Room | Main | 19 × 16 |
| Loft | Upper | 21 × 16 |
| Bedroom | Upper | 20 × 22 |
| Bathroom Full | Upper | 11 × 10 |
| Bedroom | Upper | 12 × 13 |
| Bedroom | Upper | 12 × 11 |
| Bedroom | Upper | 12 × 14 |
| Great Room | Basement | 33 × 30 |
| Bedroom | Basement | 16 × 14 |
| Bathroom Three Quarter | Basement | 13 × 6 |
| Laundry | Upper | 9 × 7 |
| Bathroom Full | Upper | — |
Jennifer Delmez, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: REC8640101

recolorado #REC8640101
recolorado #REC8640101
recolorado #REC8640101
recolorado #REC8640101
recolorado #REC4777156
recolorado #REC4777156

Based on information submitted to the MLS GRID as of 2026-08-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.