$1,009,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 16.4 × 20.6 |
| Bedroom | Upper | 11.6 × 14.9 |
| Bedroom | Upper | 11.2 × 15.5 |
| Bedroom | Upper | 11.4 × 16.2 |
| Bedroom | Basement | 14.1 × 13.4 |
| Bedroom | Main | 11.9 × 15.7 |
| Bathroom Full | Upper | 10.7 × 12.1 |
| Bathroom Full | Upper | 7.1 × 4.1 |
| Bathroom Full | Upper | 13.1 × 5 |
| Bathroom Three Quarter | Main | 6.1 × 11.7 |
| Laundry | Main | 7.8 × 10.5 |
| Exercise Room | Basement | 14.6 × 13.4 |
| Bathroom Full | Basement | 10.4 × 6.7 |
| Bonus Room | Basement | 11.2 × 10.6 |
| Living Room | Main | 11 × 14.1 |
| Family Room | Main | 17.7 × 16.1 |
| Family Room | Basement | 24.2 × 26.2 |
| Kitchen | Main | 10.11 × 16.6 |
| Dining Room | Main | 10.9 × 19.8 |
| Dining Room | Main | 11.11 × 12.1 |
| Utility Room | Basement | 12.1 × 10.6 |
| Kitchen | Basement | 11.6 × 9 |
Lane Gregory, 720-425-2212, Lane Gregory
recolorado as distributed by MLS GRID, MLS#: REC2459707

recolorado #REC2459707
recolorado #REC2459707
recolorado #REC2459707
recolorado #REC2459707
recolorado #REC2459707
recolorado #REC2459707
recolorado #REC2459707
recolorado #REC2459707

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.