$843,700
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 12 × 14 |
| Bathroom (Full) | Basement | 5 × 11 |
| Bathroom (Full) | Upper | 7 × 10 |
| Bathroom (1/2) | Main | 5 × 5 |
| Other Room | Main | 11 × 20 |
| Bedroom | Upper | 12 × 15 |
| Bedroom | Upper | 11 × 17 |
| Bathroom (Full) | Upper | 12 × 22 |
| Bedroom - Primary | Upper | 19 × 19 |
| Kitchen | Main | 13 × 20 |
| Family Room | Basement | 16 × 34 |
| Other Room | Basement | 11 × 16 |
| Living Room | Main | 16 × 26 |
| Bedroom | Basement | 13 × 13 |
| Other Room | Basement | 16 × 16 |
| Other Room | Basement | 8 × 15 |
| Office | Main | 10 × 13 |
| Bedroom | Upper | 11 × 15 |
| Bathroom (Full) | Upper | 6 × 10 |
| Bedroom | Upper | 12 × 14 |
| Laundry Space | Main | 6 × 20 |
David Moore ABR , 719-641-0806, You 1st Realty
Pikes Peak MLS (PPMLS), MLS#: 8351919

Pikes Peak MLS (PPMLS) #8351919
recolorado #REC5090509
Pikes Peak MLS (PPMLS) #8351919
Pikes Peak MLS (PPMLS) #2484480
Pikes Peak MLS (PPMLS) #2484480
Pikes Peak MLS (PPMLS) #4450537
Pikes Peak MLS (PPMLS) #4450537
Pikes Peak MLS (PPMLS) #5555298
Pikes Peak MLS (PPMLS) #5555298

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.