$1,399,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 17 × 15 |
| Bedroom | Upper | 12 × 12 |
| Bedroom | Upper | 13 × 12 |
| Bedroom | Upper | 11 × 11 |
| Bedroom | Basement | 14 × 16 |
| Dining Room | Main | 13 × 14 |
| Kitchen | Main | 14 × 23 |
| Laundry | Main | 10 × 10 |
| Living Room | Main | 18 × 14 |
| Game Room | Basement | 45 × 16 |
| Office | Main | 15 × 13 |
| Family Room | Main | 15 × 21 |
| Bathroom Full | Upper | — |
| Bathroom Full | Basement | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
Russell Loya, 9702263990, RE/MAX Alliance-FTC South
recolorado as distributed by MLS GRID, MLS#: RECIR1057400

recolorado #RECIR1057400
recolorado #RECIR1057400

Based on information submitted to the MLS GRID as of 2026-07-29. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.