$665,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | — |
| Dining Room | Main | 8 × 11 |
| Kitchen | Main | 10 × 11 |
| Family Room | Main | 10 × 11 |
| Laundry | Main | 10 × 5 |
| Bathroom Half | Main | 5 × 5 |
| Bedroom | Upper | 12 × 23 |
| Bathroom Three Quarter | Upper | 4 × 8 |
| Bedroom | Upper | 13 × 11 |
| Bathroom Full | Upper | 7 × 8 |
| Bedroom | Upper | 12 × 11 |
| Bedroom | Upper | 10 × 11 |
| Family Room | Basement | 28 × 11 |
| Bonus Room | Basement | 13 × 13 |
Stephanie Collins, 303-536-8941, Redfin Corporation
recolorado as distributed by MLS GRID, MLS#: REC4937822

recolorado #REC4937822
recolorado #REC4937822

Based on information submitted to the MLS GRID as of 2026-08-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.