





$900,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Basement | 26.1 × 22.11 |
| Bedroom | Basement | 16.11 × 12.9 |
| Bathroom Full | Basement | 8.11 × 4.1 |
| Living Room | Main | 14.2 × 20.6 |
| Bedroom | Basement | 12.1 × 15.7 |
| Utility Room | Basement | 21 × 13.6 |
| Kitchen | Basement | 11.3 × 5.6 |
| Family Room | Main | 16.1 × 18.4 |
| Dining Room | Main | 11.1 × 18.4 |
| Kitchen | Main | 10 × 18 |
| Bonus Room | Main | 5.6 × 7.11 |
| Bonus Room | Main | 5.6 × 9.9 |
| Office | Main | — |
| Bathroom Half | Main | 5.4 × 5.7 |
| Loft | Upper | 14.2 × 15.7 |
| Bedroom | Upper | 18 × 14.11 |
| Bathroom Full | Upper | 11.1 × 16.8 |
| Bonus Room | Upper | 10.1 × 8.3 |
| Laundry | Upper | 5.11 × 6.11 |
| Bedroom | Upper | 14.1 × 11.9 |
| Bathroom Full | Upper | 10.1 × 5.4 |
| Bedroom | Upper | 11.2 × 10.11 |
| Bedroom | Upper | 14.1 × 12.1 |
| Bathroom Full | Upper | 5.11 × 8.3 |
| Bonus Room | Upper | 8.8 × 6.6 |
| Laundry | Basement | — |
Shelle Pennington, 720-328-0468, Addison & Maxwell
recolorado as distributed by MLS GRID, MLS#: REC7557370

recolorado #REC7557370
recolorado #REC7557370
recolorado #REC7557370

Based on information submitted to the MLS GRID as of 2026-08-12. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.