





$725,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 12.1 × 11.05 |
| Kitchen | Main | 23.05 × 9.11 |
| Dining Room | Main | 11.04 × 9.09 |
| Bedroom | Main | 13 × 12.08 |
| Bathroom Half | Main | 5.06 × 2.1 |
| Bedroom | Main | 14.09 × 11.06 |
| Bedroom | Main | 11 × 10.02 |
| Bedroom | Main | — |
| Bathroom Full | Main | 10.02 × 8.01 |
| Bathroom Full | Main | — |
| Laundry | Main | 11.06 × 11.06 |
EMPOWERHOME Team, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: 3837330

recolorado #3837330
recolorado #3837330

Based on information submitted to the MLS GRID as of 2026-09-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.