$598,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Den | Main | 13.2 × 10.7 |
| Bathroom Half | Main | 7.8 × 5.2 |
| Family Room | Main | 16.8 × 15.5 |
| Dining Room | Main | — |
| Kitchen | Main | 21.4 × 15.5 |
| Loft | Upper | 15.8 × 14.1 |
| Bedroom | Upper | 15.2 × 14.3 |
| Bathroom Three Quarter | Upper | 10.7 × 8.2 |
| Bedroom | Upper | 15.8 × 9.9 |
| Bedroom | Upper | 12.1 × 10.4 |
| Bedroom | Upper | 12.5 × 10.4 |
| Bathroom Full | Upper | 10.4 × 5.1 |
| Laundry | Upper | 10.4 × 6.6 |
Jodi Wilson, 303-420-8800, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC5455440

recolorado #REC5455440
recolorado #REC5455440
recolorado #REC5455440
recolorado #REC3092575
recolorado #REC3092575

Based on information submitted to the MLS GRID as of 2026-08-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.