$849,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 10 × 13.5 |
| Living Room | Main | 12 × 15.5 |
| Family Room | Main | 13.8 × 20 |
| Kitchen | Main | 16 × 18 |
| Office | Main | 11 × 13.5 |
| Laundry | Main | — |
| Bathroom Half | Main | — |
| Bedroom | Upper | 16 × 18 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 12 × 13.3 |
| Bedroom | Upper | 12 × 11 |
| Bedroom | Upper | 11 × 11.5 |
| Bathroom Full | Upper | — |
| Family Room | Basement | 16 × 20 |
| Bonus Room | Basement | 15.8 × 7.5 |
| Bedroom | Basement | 11 × 11.7 |
| Bathroom Full | Basement | — |
| Utility Room | Basement | — |
Cindy Bakula Streater, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC2365525

recolorado #REC2365525
recolorado #REC2365525
recolorado #REC2365525
recolorado #REC2365525

Based on information submitted to the MLS GRID as of 2026-08-13. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.