$2,725,000
COMING SOON| Room Type | Level |
|---|---|
| Kitchen | Main |
| Sun Room | Main |
| Dining Room | Main |
| Living Room | Main |
| Bathroom Half | Main |
| Bathroom Three Quarter | Upper |
| Laundry | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Bedroom | Upper |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Exercise Room | Basement |
| Sun Room | Basement |
| Bonus Room | Upper |
| Bathroom Half | Upper |
Jacqueline Neal, 303-674-0090, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC8245629

recolorado #REC8245629
Based on information submitted to the MLS GRID as of 2026-10-01. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.