





$800,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 12.11 × 16.8 |
| Dining Room | Main | 16 × 10.11 |
| Bedroom | Main | 15 × 10.6 |
| Kitchen | Main | 25.8 × 13.4 |
| Laundry | Main | 9.7 × 5.11 |
| Family Room | Main | 14.8 × 17.8 |
| Bedroom | Upper | 16.3 × 14.11 |
| Bathroom Full | Upper | 9.1 × 14.4 |
| Bedroom | Upper | 15 × 13.11 |
| Bedroom | Upper | 13.5 × 10.6 |
| Bathroom Full | Upper | 9 × 7.1 |
| Bedroom | Upper | 13.5 × 11.5 |
| Media Room | Basement | 23.9 × 34.9 |
| Bathroom Half | Basement | 7.1 × 7.1 |
| Utility Room | Basement | 10.6 × 12.1 |
| Bathroom Three Quarter | Main | 7.4 × 4.5 |
Hagen Kuhl, 970-306-6405, Ascent Realty Colorado LLC
recolorado as distributed by MLS GRID, MLS#: 3350262

recolorado #3350262
recolorado #3350262
recolorado #7587226
recolorado #7587226

Based on information submitted to the MLS GRID as of 2026-07-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.