$11,750,000
ACTIVE| Room Type | Level |
|---|---|
| Bedroom | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bathroom Three Quarter | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bathroom Three Quarter | Main |
| Office | Main |
| Dining Room | Main |
| Bathroom Half | Main |
| Great Room | Main |
| Kitchen | Main |
| Sun Room | Main |
| Gym | Main |
| Bathroom Three Quarter | Main |
| Bonus Room | Main |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Bathroom Half | Basement |
| Wine Cellar | Basement |
| Family Room | Basement |
| Kitchen | Basement |
| Dining Room | Basement |
| Living Room | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Utility Room | Basement |
| Laundry | Main |
| Laundry | Basement |
Jeff Hendley, 303-536-1786, Compass - Denver
recolorado as distributed by MLS GRID, MLS#: REC8763759

recolorado #REC8763759
recolorado #REC6742276
recolorado #REC8796570
recolorado #REC8796570
recolorado #REC6742276
recolorado #REC8796570
recolorado #REC8796570

Based on information submitted to the MLS GRID as of 2026-09-22. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.