




$749,950
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | — |
| Kitchen | Main | 20 × 11 |
| Dining Room | Main | 13 × 15 |
| Great Room | Main | 15 × 15 |
| Bedroom | Upper | 18 × 14 |
| Bathroom Three Quarter | Upper | — |
| Loft | Upper | 18 × 11 |
| Laundry | Upper | — |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13 × 10 |
| Bedroom | Upper | 10 × 10 |
| Bonus Room | Basement | 16 × 14 |
| Bonus Room | Basement | 16 × 10 |
| Bedroom | Basement | 11 × 12 |
| Bathroom Full | Basement | — |
Matthew Tonge, 303-850-5757, SH Realty, Inc.
recolorado as distributed by MLS GRID, MLS#: 3427671

recolorado #3427671
recolorado #3427671
recolorado #3427671
recolorado #3427671

Based on information submitted to the MLS GRID as of 2026-10-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.